Description
Topic Name | Page Number | System Name |
PROTEIN-ENERGY MALNUTRITION (PEM) | 3 | NUTRITION |
BALANCED DIET | 8 | |
ENTERAL NUTRITION | 11 | |
PARENTERAL NUTRITION (PN) | 16 | |
BERIBERI | 21 | |
PELLAGRA | 25 | |
VITAMIN D SYNTHESIS AND METABOLISM | 29 | |
CLINICAL IMPLICATIONS OF VITAMIN D TOXICITY | 33 | |
ROLE OF VITAMIN D IN HEALTH AND DISEASE | 35 | |
ZINC | 39 | |
VITAMIN D OVERUSE | 44 | |
VITAMIN D TOXICITY | 48 | |
FAT-SOLUBLE VITAMINS | 53 | |
TRACE ELEMENTS AND THEIR DEFICIENCIES | 58 | |
MAGNESIUM | 65 | |
Clinical Features of Magnesium Deficiency | 67 | |
ROLE OF MAGNESIUM IN PREECLAMPSIA AND ECLAMPSIA | 70 | |
ASSESSMENT OF MALNUTRITION IN A PATIENT: ANTHROPOMETRIC AND LABORATORY METHODS | 72 | |
HYPERMETABOLIC STATES | 76 |
Reviews
There are no reviews yet.