Description
The course outline from your neurology document includes detailed topics in neurophysiology, examination techniques, and clinical pathologies. Below are the contents:
Index No | Topic Name | Page Number |
1 | CEREBROSPINAL FLUID (CSF) PHYSIOLOGY AND ANALYSIS | 4 |
2 | DEEP TENDON REFLEXES (DTRS) | 7 |
3 | MOTOR SYSTEM EXAMINATION | 9 |
4 | SENSORY SYSTEM EXAMINATION | 11 |
5 | CRANIAL NERVE EXAMINATION | 14 |
6 | CORTICAL EXAMINATION | 18 |
7 | MINI-MENTAL STATE EXAMINATION (MMSE) | 21 |
8 | RING ENHANCING LESION IN BRAIN | 23 |
9 | CHANNELOPATHIES | 26 |
10 | SEIZURE AND EPILEPSY | 29 |
11 | SEIZURE VS SYNCOPE | 32 |
12 | NEWER ANTIEPILEPTIC DRUGS | 38 |
13 | EVALUATION OF PATIENT WITH SEIZURE | 45 |
14 | PATHOPHYSIOLOGY | 52 |
15 | ANTIEPILEPTIC DRUGS | 56 |
16 | NIHSS AND ASPECTS SCORE IN ACUTE ISCHEMIC STROKE | 61 |
17 | MIDBRAIN SYNDROMES | 64 |
18 | CIRCLE OF WILLIS AND ITS CLINICAL SIGNIFICANCE | 67 |
19 | CEREBRAL CIRCULATION | 70 |
20 | STROKE IN YOUNG ADULTS | 74 |
21 | CEREBRAL VENOUS THROMBOSIS | 79 |
22 | STROKE UNITS | 83 |
23 | MANAGEMENT OF ACUTE ISCHEMIC STROKE BASED ON AHA GUIDELINES | 87 |
24 | TRIGEMINAL NEURALGIA | 90 |
25 | SMALL VESSEL INFARCT | 94 |
26 | TRANSIENT ISCHEMIC ATTACK | 99 |
27 | HYPERTENSIVE ENCEPHALOPATHY | 104 |
28 | HEMORRHAGIC STROKE MANAGEMENT | 108 |
29 | SUB-ARACHNOID HEMORRHAGE | 112 |
30 | REVERSIBLE DEMENTIA | 116 |
31 | ALZHEIMER’S DISEASE | 120 |
32 | NORMAL PRESSURE HYDROCEPHALUS (NPH) | 125 |
33 | BELL’S PALSY | 129 |
34 | FRIEDREICH’S ATAXIA | 133 |
35 | APPROACH TO ATAXIA | 137 |
36 | MELAS | 140 |
37 | CHRONIC FATIGUE SYNDROME (CFS) | 143 |
38 | HYPOKALEMIC PERIODIC PARALYSIS | 145 |
39 | THYROTOXIC MYOPATHY | 147 |
40 | MYASTHENIA GRAVIS | 150 |
41 | LAMBERT EOTON MYASTHENIC SYNDROMES | 153 |
42 | MYASTHENIC CRISIS | 156 |
43 | GBS | 159 |
44 | CIDP | 162 |
45 | ACUTE FLACCID PARALYSIS | 165 |
46 | PERIPHERAL NEUROPATHY DIAGNOSTIC ALGORITHM | 169 |
47 | NEUROMYELITIS OPTICA SPECTRUM DISORDER (NMOSD) | 172 |
48 | MULTIPLE SCLEROSIS | 176 |
49 | INNERVATION OF URINARY BLADDER | 180 |
50 | BLADDER DYSFUNCTION TYPES | 182 |
51 | COMPRESSIVE VS NON-COMPRESSIVE MYEOPATHY | 186 |
52 | AMYOTROPHIC LATERAL SCLEROSIS (ALS) | 189 |
53 | AUTONOMIC DISORDERS AND ITS TESTING | 193 |
54 | NEUROLEPTIC MALIGNANT SYNDROME | 197 |
55 | FRONTO TEMPORAL DEMENTIA | 205 |
56 | VASCULAR DEMENTIA | 209 |
57 | PARKINSON DISEASE | 214 |
58 | DEEP BRAIN STIMULATION | 219 |
59 | DRUG-INDUCED PARKINSONISM | 223 |
60 | PRION DISEASE | 226 |
Reviews
There are no reviews yet.